Share Price
Roxi Petroleum (Currency GBp)
All results at least 15 mins delayed
| Price | 4.45 |
|---|---|
| Change | -0.42 |
| % Change | -8.64% |
| Bid | 4.75 |
| Ask | 5.00 |
| Volume | 573,364 |
| Today's Open | 4.90 |
|---|---|
| Today's High | 4.88 |
| Today's Low | 4.88 |
| Previous Close | 4.88 |
| 52 Week High | 10.75 |
| 52 Week Low | 2.38 |
Share Price Graph (Currency GBp)
If you cannot see a dynamic graph in the space below click here
The dynamic share price graph requires Flash Player 8 or higher and Javascript to be switched on
Share Price Graph (Currency p GBp)
Download Roxi Petroleum's Historic Data
Calculate the Value of Your Share Holding
Data provided by SIX Telekurs
Delivered by global3digital

